Past Blues
Men’s Full Blues
Name | College | Year |
---|---|---|
Joe Adlam-Cook | Magdalene | 2023 |
Joris Witstok | Sidney Sussex | 2022 |
George Spooner | Magdalene | 2022 (Extraordinary) |
Rob Walker | Pembroke | 2019 |
Felix Barker | Trinity Hall | 2018 |
Jack Brown | Gonville and Caius | 2018, 2021 |
Harold Bradbury | Jesus | 2017 |
John Mulvey | St Edmund's | 2016, 2017 |
Sebastian Dickson | Corpus Christi | 2015, 2017, 2019 |
Edmund Bradbury | Jesus | 2013 |
James Hawkins | 2009 | |
Dan Ahearn | 2009 | |
Tom Morris | Corpus Christi | 2008 |
Alex Higham | 2003 | |
Duncan Alexander | Trinity Hall | 1998, 2001, 2002 |
Tristan Davenne | Wolfson | 2002 |
Stuart Lemanski | 1998,1999 | |
Rob English | Peterhouse | 1998 |
Michael Hutchinson | Fitzwilliam | 1997 |
Aled Williams | 1993 |
Women’s Full Blues
Name | College | Year |
---|---|---|
Phoebe Barker | Robinson | 2023 |
Jo Matthews | St John's | 2023 |
Imogen Grant | Trinity | 2023 |
Miranda Clements | Hughes Hall | 2023 |
Ffion James | Girton | 2020 (Extraordinary) |
Hayley Simmonds | Gonville & Caius | 2012, 2013, 2014, 2015 |
Anna Railton | 2014 | |
Rachel Fenton | Darwin | 2008 |
Emma Pooley | Trinity Hall | 2005 |
Men’s Half Blues
Name | College | Year |
---|---|---|
Tim Welsh | St Catherine's | 2023 |
Tom Wade | St Catherine's | 2023 |
Craig Rogers | Fitzwilliam | 2022 (Extraordinary) |
Euan Tebbutt | Jesus | 2021 |
Jack Brown | Gonville and Caius | 2021 |
Jack Kellam | St Edmund's | 2021 |
Fin Allen | St Catharine's | 2019 |
John Grenfell-Shaw | Trinity | 2018 |
Will Weatherill | Homerton | 2018 |
John Mulvey | St Edmund's | 2016, 2017, 2018 |
Harold Bradbury | Jesus | 2016 |
Seb Dickson | Corpus Christi | 2016 |
Tom Simpson | St Catherine's | 2016 (Discretionary) |
Matt Rodgers | Emmanuel | 2016 (Discretionary) |
Andrew Clark | Jesus | 2016 (Discretionary) |
Felix Barker | Trinity Hall | 2015, 2018 |
Will Sloper | Girton | 2014 |
Sam Brockie | Sidney Sussex | 2014 |
Wojciech Szlachta | Girton | 2013 |
James Dixon | St Catherine's | 2011,2012,2013 |
Toby Weatherall | 2012 | |
Llewellyn Kinch | 2011 | |
Dan Ahearn | 2010 | |
Women’s Half Blues
Name | College | Year |
---|---|---|
Phoebe Barker | Robinson | 2022 |
Maddie Angwin | St John's | 2022, 2023 |
Charlotte Dalton | Newnham | 2022 (Extraordinary) |
Elspeth Grace | Girton | 2021 |
Rebekah Nash | Newnham | 2021 |
Zoe Burrell | Murray Edwards | 2021, 2022, 2023 |
Imogen Grant | Trinity | 2018 |
Carrie Bedingfield | Murray Edwards | 2018 |
Jess Atkinson | Churchill | 2017, 2018 |
Emilie Lostis | Hughes Hall | 2017 |
Lottie Mallin-Martin | Clare | 2015, 2016, 2017 |
Anna Railton | 2013 | |
Jennifer Haskell | 2013 (Extraordinary HB) | |
Anna Kiesenhofer | Emmanuel | 2012 |
Sarah Gallagher | 2012 |
|
Hayley Simmonds | Gonville & Caius | 2011 |
Lucy Gossage | 2011 | |
Helen Hatch | 2011 | |
Claire Hansell | Fitzwilliam | 2008 |